Name | Power Bag | Tyre Flip | Sit Ups | Dead Lifts | Box Jumps | Press Ups | Total |
Lisa Cox | 149m | 17 | 53 | 43 | 64 | 53 | 379 |
Wendy Robson | 147m | 20 | 48 | 48 | 54 | 54 | 371 |
Hazel Fenn | 146m | 20 | 52 | 48 | 55 | 35 | 356 |
Sabina Jeal | 136m | 15 | 45 | 38 | 45 | 28 | 307 |
Alice King | 140m | 16 | 39 | 34 | 47 | 21 | 297 |
Karen Hamilton | 154m | 16 | 47 | 35 | 56 | 22 | 330 |
Linzi Haywood | 139m | 19 | 40 | 25 | 41 | 14 | 278 |
Helen Young | 100m | 15 | 31 | 36 | 40 step Ups | 25 | 247 |
Alison Hulett | 132m | 14 | 35 | 21 | 47 | 20 | 269 |
Susie Lees | 140m | 16 | 30 | 29 | 41 | 13 | 269 |
Holly Garlick | 113m | 14 | 21 | 44 | 33 | 31 | 256 |
Vicky Rennie | 126m | 15 | 46 | 32 | 31 | 12 ½ Press | 262 |
George Mearns | 120m | 15 | 37 | 35 | 30 | 31 | 268 |
Janet Robinson | 136m | 15 | 34 | 41 | 29 | 39 | 294 |
Heather Brann | 110m | 15 | 35 | 29 | 45 step ups | 24 ½ press | 258 |
Katrina Saker | 134m | 14 | 46 | 47 | 56 | 29 | 326 |
Name | Power Bag | Tyre Flip | Sit Ups | Dead Lifts | Box Jumps | Press Ups | Total |
James Hey | 140m | 21 | 46 | 41 | 58 | 42 | 348 |
Simon Cox | 140m | 18 | 39 | 27 | 50 | 40 | 314 |
Steve Winstanley | 106m | 21 | 44 | 33 | 46 | 28 | 278 |
Gary Robinson | 119m | 19 | 56 | 39 | 50 Step Ups | 44 | 327 |
Leave A Comment